Network Configuration
This section describes the overall network specifications, including author details, countries, join network settings, and solve token settings.
Network metadata
Field Name | Value Type | Description |
---|---|---|
network_id | string | The unique ID associated with the network. |
node_url | string | The URL of the network node where it is deployed. |
name | string | The unique name of the network. |
version | number | The version number of the network protocol. |
description | string | The short description of the network. |
publish_date | string | The date when the network protocol is published. |
effective_date | string | The date when the protocol is effective or operational within the network. |
Author details and countries
Field Name | Value Type | Description |
---|---|---|
author_name | string | The name of the network protocol's author (entity or person). |
author_website | string | The website URL of the author. |
author_address1 | string | The address of the author (line1). |
author_address2 | string | The address of the author (line2). |
geo_fence_countries | string | The list of countries that can join the network. |
Join network settings
Field Name | Value Type | Description |
---|---|---|
role | string | The ID of the role joining the network. |
join_method | string | The method of joining the network. |
required_consents | array | The cards which you allow other users in the network to access. |
terms_and_conditions_checksum | string | The terms and conditions for joining the network. |
SOLVE token usage
Field Name | Value Type | Description |
---|---|---|
deposit_value | string | The deposit value of SOLVE tokens. |
redemption_value | string | The redemption value of SOLVE tokens. |
solve_gas_setting | JSON | The SOLVE gas usage setting. |
event_wise_cost | array | The event and the cost in SOLVE token. |
event | string | The event used for transactions in the network. |
cost | integer | The cost in SOLVE gas for each event transaction. |
Last updated